COVID-19 Recovery
Track the impacts of COVID-19 and recovery efforts across the Central Shenandoah Valley Region using the CSPDC's Recovery Dashboard. Explore the interactive graphs below featuring data on localitiesâ unemployment rates, unemployment benefit claims, COVID-19 cases and vaccinations, and tax revenues. The Dashboard's Recovery Spotlight is currently on the region's outdoor recreation industry, showcasing data on state and national park attendance. The CSPDC began recording economic and health statistics in March 2020 and will continue through 2022. The CSPDC's recovery and resiliency plan, studies, and resources are supported by funding from the Economic Development Administration, U.S. Department of Commerce.Â
Last Updated: May 16, 2022
Unemployment
Rate
March
2.5%
â Â Down from
Previous Month
Local Sales
Tax Revenue
March
$5,307,105
â Up from
Previous Year
New COVID-19
Cases
April
958
â Up from
Previous Month
Unemployment
Claims
March
148
âUp from
Previous Month
COVID-19
Vaccinations
April
437,089
â Â Up from
Previous Month
Recovery
Spotlight
Outdoor
Recreation
1,900,734
â 2020 Park Attendance Up from 2019
Unemployment Rate
Explore the Interactive Graphs...
Hover over a line in the graph to view data.
Click on a locality name in the key to remove its line from the graph.
Data Source: VA Employment Commission
LMI Monthly Unemployment Data
wdt_ID | Month | Virginia | CSPDC | Augusta | Bath | Highland | Rockbridge | Rockingham | Buena Vista | Harrisonburg | Lexington | Staunton | Waynesboro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan-20 | 3.00 | 2.80 | 2.60 | 3.40 | 3.70 | 3.20 | 2.50 | 2.80 | 3.10 | 4.80 | 2.90 | 3.00 |
2 | Feb-20 | 2.80 | 2.50 | 2.30 | 2.80 | 3.10 | 2.70 | 2.20 | 2.20 | 2.70 | 3.90 | 2.60 | 2.80 |
3 | Mar-20 | 3.30 | 3.10 | 2.90 | 3.10 | 3.90 | 3.20 | 2.80 | 2.90 | 3.80 | 4.90 | 3.10 | 3.30 |
4 | Apr-20 | 10.80 | 9.90 | 8.30 | 20.80 | 6.30 | 9.60 | 9.60 | 8.90 | 11.10 | 10.70 | 11.10 | 11.10 |
5 | May-20 | 8.90 | 8.50 | 6.70 | 15.80 | 5.60 | 7.90 | 8.00 | 7.20 | 10.90 | 8.90 | 9.40 | 9.60 |
6 | Jun-20 | 8.20 | 7.50 | 5.90 | 14.30 | 5.20 | 6.90 | 6.90 | 6.60 | 9.40 | 9.20 | 8.60 | 8.80 |
7 | Jul-20 | 8.00 | 6.60 | 5.30 | 9.70 | 4.20 | 6.30 | 5.80 | 6.40 | 8.20 | 8.60 | 7.70 | 8.20 |
8 | Aug-20 | 6.30 | 4.90 | 4.20 | 7.00 | 3.20 | 4.50 | 4.20 | 4.60 | 6.20 | 6.80 | 5.90 | 6.30 |
9 | Sep-20 | 6.00 | 4.50 | 3.90 | 6.50 | 3.40 | 4.40 | 3.90 | 4.00 | 5.40 | 5.80 | 5.50 | 5.80 |
10 | Oct-20 | 5.20 | 3.70 | 3.20 | 4.70 | 2.50 | 3.80 | 3.10 | 3.40 | 4.30 | 4.90 | 4.40 | 4.90 |
11 | Nov-20 | 4.90 | 3.60 | 3.20 | 4.10 | 2.30 | 4.80 | 3.00 | 4.70 | 4.00 | 5.10 | 4.10 | 4.30 |
12 | Dec-20 | 4.70 | 3.80 | 3.30 | 4.70 | 3.30 | 4.50 | 3.30 | 3.80 | 4.40 | 6.00 | 4.20 | 4.50 |
13 | Jan-21 | 5.70 | 5.00 | 4.30 | 7.40 | 4.50 | 5.60 | 4.40 | 5.70 | 5.60 | 7.10 | 5.50 | 5.70 |
14 | Feb-21 | 5.40 | 4.70 | 4.00 | 7.60 | 4.40 | 5.30 | 4.10 | 4.70 | 5.30 | 6.30 | 5.30 | 5.60 |
15 | Mar-21 | 5.10 | 4.60 | 4.10 | 6.90 | 4.20 | 4.90 | 4.00 | 4.40 | 5.20 | 6.50 | 5.10 | 5.50 |
16 | Apr-21 | 4.70 | 3.30 | 2.90 | 5.20 | 2.80 | 3.50 | 2.70 | 3.40 | 3.80 | 4.70 | 3.50 | 4.20 |
17 | May-21 | 4.10 | 3.90 | 3.10 | 4.60 | 3.10 | 3.70 | 3.20 | 3.60 | 4.40 | 5.40 | 3.70 | 4.20 |
18 | June-21 | 4.50 | 4.00 | 3.50 | 4.90 | 3.10 | 4.20 | 3.60 | 4.10 | 5.00 | 6.40 | 4.20 | 4.50 |
19 | July-21 | 4.20 | 3.50 | 3.10 | 4.30 | 2.80 | 3.70 | 3.10 | 3.50 | 4.20 | 5.20 | 3.70 | 3.90 |
20 | Aug-21 | 4.10 | 3.30 | 2.90 | 3.80 | 2.40 | 3.40 | 2.80 | 3.20 | 4.10 | 4.70 | 3.60 | 3.70 |
21 | Sep-21 | 3.80 | 2.80 | 2.50 | 3.30 | 2.40 | 3.10 | 2.40 | 2.90 | 3.20 | 4.00 | 3.20 | 3.50 |
22 | Oct-21 | 3.60 | 2.60 | 2.20 | 3.30 | 1.70 | 2.70 | 2.30 | 2.50 | 3.40 | 3.90 | 2.80 | 3.20 |
23 | Nov-21 | 2.70 | 2.30 | 2.10 | 2.90 | 1.70 | 2.40 | 2.00 | 2.10 | 2.70 | 3.30 | 2.50 | 2.60 |
24 | Dec-21 | 3.20 | 2.30 | 2.10 | 2.70 | 1.70 | 2.20 | 2.00 | 2.10 | 2.70 | 3.30 | 2.60 | 2.80 |
25 | Jan-22 | 3.30 | 3.30 | 2.80 | 3.60 | 2.80 | 3.20 | 2.70 | 3.50 | 3.50 | 4.30 | 3.30 | 3.50 |
26 | Feb-22 | 2.90 | 2.60 | 2.40 | 3.30 | 2.80 | 2.70 | 2.30 | 3.00 | 3.00 | 3.60 | 2.70 | 2.80 |
27 | Mar-22 | 2.70 | 2.50 | 2.30 | 2.70 | 2.60 | 2.50 | 2.20 | 2.60 | 3.00 | 3.70 | 2.60 | 2.70 |
Local Sales Tax Revenue
Explore the Interactive Graphs...
Hover over a line in the graph to view data.
Click on a locality name in the key to remove its line from the graph.
Data Source: Weldon Cooper Center for Economic Policy Studies
Local Tax Data
wdt_ID | Month | CSPDC | Augusta | Bath | Highland | Rockbridge | Rockingham | Buena Vista | Harrisonburg | Lexington | Staunton | Waynesboro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan-20 | 3,452,094.00 | 505,266.41 | 49,964.21 | 9,922.31 | 222,607.61 | 661,331.93 | 31,856.26 | 1,117,970.78 | 90,919.06 | 378,159.55 | 384,095.72 |
2 | Feb-20 | 3,352,934.00 | 483,133.21 | 42,868.58 | 9,563.91 | 212,134.72 | 670,432.58 | 31,127.58 | 1,065,627.85 | 84,684.73 | 354,448.27 | 398,913.06 |
3 | Mar-20 | 3,513,875.00 | 596,001.39 | 40,849.63 | 13,003.71 | 253,943.22 | 787,182.77 | 41,646.31 | 1,156,323.23 | 93,784.80 | 424,654.04 | 488,674.57 |
4 | Apr-20 | 3,447,607.00 | 567,254.51 | 24,665.08 | 13,807.41 | 231,100.09 | 688,065.65 | 35,809.16 | 969,616.68 | 82,173.74 | 384,450.34 | 450,664.05 |
5 | May-20 | 3,829,281.00 | 611,119.57 | 27,725.89 | 12,748.76 | 273,900.47 | 768,610.99 | 39,730.63 | 1,074,651.65 | 92,892.82 | 407,937.91 | 519,962.30 |
6 | Jun-20 | 4,062,272.00 | 666,093.62 | 33,548.30 | 14,461.71 | 283,240.98 | 796,842.19 | 40,552.44 | 1,138,764.40 | 89,941.40 | 454,823.88 | 544,003.44 |
7 | Jul-20 | 4,063,226.00 | 604,688.06 | 61,774.70 | 14,918.75 | 295,278.07 | 833,131.89 | 37,937.42 | 1,207,614.38 | 89,240.15 | 408,778.45 | 509,863.84 |
8 | Aug-20 | 4,057,065.05 | 666,093.62 | 33,548.30 | 14,461.71 | 278,033.67 | 796,842.19 | 40,552.44 | 1,138,764.40 | 89,941.40 | 454,823.88 | 544,003.44 |
9 | Sep-20 | 4,193,444.97 | 651,333.60 | 60,298.06 | 13,923.62 | 284,965.79 | 843,101.67 | 44,115.53 | 1,270,131.53 | 101,233.37 | 416,072.60 | 508,269.20 |
10 | Oct-20 | 4,207,408.01 | 635,289.94 | 63,572.04 | 14,657.24 | 293,536.12 | 845,541.38 | 36,460.07 | 1,280,847.79 | 109,051.69 | 417,972.75 | 510,478.99 |
11 | Nov-20 | 4,040,047.41 | 628,537.53 | 50,826.30 | 15,248.92 | 265,154.26 | 832,125.93 | 37,994.94 | 1,229,097.84 | 96,939.76 | 367,034.64 | 517,087.29 |
12 | Dec-20 | 4,812,695.93 | 750,257.72 | 61,770.30 | 16,745.67 | 307,931.00 | 946,621.47 | 46,464.41 | 1,432,664.89 | 120,067.44 | 489,852.03 | 640,321.00 |
13 | Jan-21 | 3,814,352.45 | 561,711.77 | 36,584.34 | 13,950.34 | 239,690.97 | 780,201.93 | 36,937.75 | 1,189,994.68 | 90,646.10 | 381,906.25 | 482,728.32 |
14 | Feb-21 | 3,496,320.22 | 525,798.93 | 40,169.67 | 11,090.42 | 223,053.32 | 713,721.13 | 33,546.75 | 1,093,166.39 | 84,818.11 | 346,690.18 | 424,265.32 |
15 | Mar-21 | 4,859,701.16 | 768,882.47 | 50,528.80 | 15,686.84 | 319,853.50 | 928,430.27 | 46,475.72 | 1,499,867.58 | 118,150.98 | 491,337.53 | 620,487.47 |
16 | Apr-21 | 4,631,257.02 | 725,048.55 | 54,611.98 | 15,639.62 | 334,852.06 | 897,829.60 | 42,496.76 | 1,409,310.32 | 115,331.55 | 462,590.63 | 573,545.95 |
17 | May-21 | 4,481,181.84 | 682,864.23 | 55,434.60 | 14,079.85 | 343,142.89 | 862,598.85 | 38,067.54 | 1,381,268.42 | 119,187.33 | 443,742.50 | 540,795.63 |
18 | June-21 | 4,658,088.63 | 741,780.48 | 85,648.02 | 17,305.08 | 333,879.07 | 915,667.70 | 42,606.33 | 1,444,444.60 | 106,850.71 | 408,879.23 | 561,027.41 |
19 | July-21 | 4,648,187.26 | 641,517.23 | 119,646.75 | 18,061.39 | 343,201.82 | 874,541.46 | 41,442.24 | 1,439,700.93 | 115,270.98 | 457,357.72 | 597,445.74 |
20 | Aug-21 | 4,206,784.10 | 606,981.14 | 62,695.81 | 12,208.00 | 278,033.67 | 953,778.17 | 37,612.11 | 1,301,545.46 | 101,491.52 | 383,138.70 | 469,299.52 |
21 | Sep-21 | 4,732,236.85 | 726,822.63 | 77,076.02 | 17,639.04 | 338,934.32 | 949,075.57 | 45,352.47 | 1,490,349.75 | 99,963.89 | 430,212.53 | 556,810.63 |
22 | Oct-21 | 4,791,165.91 | 696,026.80 | 84,078.88 | 15,511.94 | 330,734.56 | 916,821.45 | 40,706.58 | 1,565,884.08 | 140,636.75 | 459,254.75 | 541,510.12 |
23 | Nov-21 | 4,593,866.50 | 727,460.28 | 81,922.25 | 16,991.67 | 305,403.35 | 883,785.84 | 43,089.20 | 1,412,343.85 | 118,062.13 | 431,546.79 | 573,261.14 |
24 | Dec-21 | 5,540,235.27 | 832,533.91 | 85,008.63 | 17,597.08 | 358,053.98 | 1,042,471.10 | 50,623.78 | 1,735,008.11 | 135,809.41 | 568,393.70 | 714,753.57 |
25 | Jan-22 | 4,002,439.94 | 613,112.09 | 51,801.14 | 11,621.25 | 253,259.97 | 859,111.04 | 36,853.62 | 1,221,101.82 | 89,769.07 | 389,786.76 | 476,023.18 |
26 | Feb-22 | 4,006,648.74 | 610,826.34 | 52,977.90 | 13,217.99 | 246,961.61 | 785,002.07 | 34,350.82 | 1,303,509.76 | 96,908.24 | 382,238.96 | 480,655.05 |
27 | Mar-22 | 3,307,105.21 | 877,716.09 | 66,375.75 | 20,986.41 | 350,258.59 | 1,076,377.57 | 48,193.13 | 1,623,495.58 | 116,880.55 | 511,914.84 | 614,906.70 |
Total COVID-19 Cases
Explore the Interactive Graphs...
Hover over a line in the graph to view data.
Click on a locality name in the key to remove its line from the graph.
Data Source: Virginia Department of Health
 Locality COVID-19 Data
wdt_ID | Month | CSPDC | Augusta | Bath | Highland | Rockbridge | Rockingham | Buena Vista | Harrisonburg | Lexington | Staunton | Waynesboro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mar-20 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
2 | Apr-20 | 647 | 36 | 0 | 1 | 5 | 193 | 5 | 383 | 3 | 10 | 11 |
3 | May-20 | 1,447 | 102 | 0 | 3 | 17 | 483 | 13 | 746 | 6 | 36 | 41 |
4 | Jun-20 | 2,003 | 179 | 0 | 3 | 29 | 701 | 14 | 925 | 10 | 68 | 74 |
5 | Jul-20 | 2,571 | 243 | 3 | 3 | 62 | 860 | 45 | 1,028 | 28 | 135 | 164 |
6 | Aug-20 | 3,145 | 353 | 4 | 6 | 84 | 1,022 | 72 | 1,179 | 42 | 170 | 213 |
7 | Sep-20 | 5,403 | 500 | 9 | 7 | 114 | 1,437 | 83 | 2,636 | 86 | 259 | 272 |
8 | Oct-20 | 6,768 | 664 | 24 | 10 | 152 | 1,753 | 121 | 3,302 | 234 | 390 | 388 |
9 | Nov-20 | 9,421 | 1,177 | 62 | 16 | 263 | 2,270 | 267 | 3,472 | 356 | 912 | 626 |
10 | Dec-20 | 15,549 | 3,098 | 138 | 57 | 560 | 3,691 | 478 | 4,284 | 577 | 1,511 | 1,155 |
11 | Jan-21 | 22,719 | 4,773 | 240 | 83 | 1,074 | 5,565 | 748 | 5,332 | 812 | 2,216 | 1,876 |
12 | Feb-21 | 25,121 | 5,200 | 245 | 91 | 1,278 | 6,052 | 839 | 5,723 | 1,116 | 2,435 | 2,142 |
13 | Mar-21 | 26,511 | 5,398 | 251 | 107 | 1,446 | 6,347 | 867 | 6,166 | 1,151 | 2,527 | 2,251 |
14 | Apr-21 | 27,629 | 5,724 | 266 | 108 | 1,507 | 6,676 | 891 | 6,447 | 1,171 | 2,494 | 2,345 |
15 | May-21 | 28,169 | 5,903 | 273 | 109 | 1,549 | 6,816 | 914 | 6,503 | 1,205 | 2,524 | 2,387 |
16 | June-21 | 28,428 | 5,987 | 274 | 110 | 1,568 | 6,880 | 936 | 6,533 | 1,207 | 2,530 | 2,403 |
17 | July-21 | 28,787 | 6,031 | 278 | 112 | 1,590 | 7,029 | 936 | 6,558 | 1,207 | 2,567 | 2,479 |
18 | Aug-21 | 31,776 | 7,335 | 302 | 126 | 1,697 | 7,543 | 992 | 6,901 | 1,313 | 2,781 | 2,686 |
19 | Sept-21 | 38,235 | 9,665 | 422 | 163 | 1,988 | 8,820 | 1,181 | 7,947 | 1,507 | 3,244 | 3,298 |
20 | Oct-21 | 40,565 | 10,168 | 490 | 180 | 2,128 | 9,418 | 1,321 | 8,253 | 1,572 | 3,398 | 3,637 |
21 | Nov-21 | 42,264 | 10,680 | 510 | 192 | 2,279 | 9,776 | 1,419 | 8,469 | 1,627 | 3,541 | 3,771 |
22 | Dec-21 | 44,858 | 11,852 | 569 | 228 | 2,416 | 10,605 | 569 | 9,009 | 1,707 | 3,885 | 4,018 |
23 | Jan-22 | 61,539 | 17,126 | 786 | 324 | 2,943 | 13,529 | 1,831 | 12,270 | 2,565 | 5,159 | 5,006 |
25 | Feb-22 | 66,213 | 18,702 | 875 | 356 | 3,200 | 14,335 | 1,982 | 13,160 | 2,807 | 5,531 | 5,265 |
26 | Mar-22 | 66,707 | 18,916 | 893 | 364 | 3,257 | 14,376 | 1,995 | 13,143 | 2,823 | 5,632 | 5,308 |
27 | Apr-22 | 67,665 | 18,589 | 898 | 376 | 3,281 | 14,565 | 2,011 | 13,385 | 2,841 | 5,730 | 5,989 |
Unemployment Claims
Explore the Interactive Graphs...
Hover over a line in the graph to view data.
Click on a locality name in the key to remove its line from the graph.
Data Source: VA Employment Commission
LMI Monthly Unemployment Data
wdt_ID | Month | CSPDC | Augusta | Bath | Highland | Rockbridge | Rockingham | Buena Vista | Harrisonburg | Lexington | Staunton | Waynesboro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mar-20 | 4,946.00 | 715.00 | 331.00 | 16.00 | 382.00 | 846.00 | 183.00 | 1,034.00 | 6.00 | 842.00 | 591.00 |
2 | Apr-20 | 11,838.00 | 1,165.00 | 280.00 | 50.00 | 962.00 | 2,609.00 | 76.00 | 3,097.00 | 12.00 | 1,488.00 | 1,348.00 |
3 | May-20 | 4,464.00 | 838.00 | 68.00 | 6.00 | 541.00 | 981.00 | 278.00 | 172.00 | 16.00 | 791.00 | 753.00 |
4 | Jun-20 | 2,291.00 | 305.00 | 27.00 | 15.00 | 185.00 | 411.00 | 71.00 | 618.00 | 11.00 | 330.00 | 18.00 |
5 | Jul-20 | 2,107.00 | 298.00 | 30.00 | 12.00 | 159.00 | 339.00 | 73.00 | 512.00 | 4.00 | 333.00 | 347.00 |
6 | Aug-20 | 1,329.00 | 206.00 | 19.00 | 4.00 | 7.00 | 226.00 | 47.00 | 291.00 | 6.00 | 208.00 | 225.00 |
7 | Sep-20 | 764.00 | 128.00 | 9.00 | 4.00 | 51.00 | 140.00 | 15.00 | 204.00 | 4.00 | 107.00 | 102.00 |
8 | Oct-20 | 683.00 | 111.00 | 7.00 | 5.00 | 74.00 | 114.00 | 27.00 | 149.00 | 4.00 | 98.00 | 94.00 |
9 | Nov-20 | 896.00 | 369.00 | 13.00 | 5.00 | 52.00 | 113.00 | 16.00 | 146.00 | 0.00 | 81.00 | 101.00 |
10 | Dec-20 | 1,254.00 | 364.00 | 25.00 | 11.00 | 109.00 | 229.00 | 34.00 | 209.00 | 3.00 | 143.00 | 127.00 |
11 | Jan-21 | 1,734.00 | 87.00 | 34.00 | 12.00 | 128.00 | 336.00 | 52.00 | 278.00 | 46.00 | 243.00 | 243.00 |
12 | Feb-21 | 1,001.00 | 219.00 | 19.00 | 10.00 | 52.00 | 215.00 | 59.00 | 162.00 | 26.00 | 118.00 | 121.00 |
13 | Mar-21 | 1,550.00 | 257.00 | 34.00 | 6.00 | 78.00 | 245.00 | 51.00 | 285.00 | 32.00 | 267.00 | 295.00 |
14 | Apr-21 | 2,571.00 | 335.00 | 46.00 | 7.00 | 84.00 | 308.00 | 91.00 | 444.00 | 85.00 | 547.00 | 623.00 |
15 | May-21 | 1,052.00 | 196.00 | 13.00 | 12.00 | 19.00 | 194.00 | 34.00 | 208.00 | 19.00 | 102.00 | 195.00 |
16 | Jun-21 | 493.00 | 96.00 | 1.00 | 4.00 | 26.00 | 103.00 | 15.00 | 98.00 | 22.00 | 55.00 | 73.00 |
17 | Jul-21 | 457.00 | 102.00 | 5.00 | 4.00 | 23.00 | 83.00 | 4.00 | 112.00 | 15.00 | 64.00 | 45.00 |
18 | Aug-21 | 1,342.00 | 133.00 | 18.00 | 6.00 | 47.00 | 121.00 | 64.00 | 204.00 | 173.00 | 255.00 | 321.00 |
19 | Sept-21 | 1,200.00 | 174.00 | 42.00 | 5.00 | 69.00 | 140.00 | 48.00 | 146.00 | 114.00 | 228.00 | 234.00 |
20 | Oct-21 | 1,660.00 | 748.00 | 16.00 | 5.00 | 48.00 | 191.00 | 58.00 | 225.00 | 43.00 | 146.00 | 180.00 |
21 | Nov-21 | 25.00 | 7.00 | 2.00 | 0.00 | 1.00 | 3.00 | 1.00 | 5.00 | 0.00 | 5.00 | 2.00 |
22 | Dec-21 | 169.00 | 70.00 | 13.00 | 3.00 | 11.00 | 31.00 | 9.00 | 58.00 | 0.00 | 14.00 | 10.00 |
23 | Jan-22 | 322.00 | 165.00 | 2.00 | 4.00 | 11.00 | 29.00 | 7.00 | 68.00 | 1.00 | 15.00 | 20.00 |
24 | Feb-22 | 206.00 | 98.00 | 1.00 | 3.00 | 5.00 | 19.00 | 7.00 | 41.00 | 1.00 | 10.00 | 21.00 |
COVID-19 Vaccinations
Explore the Interactive Graphs...
Hover over a line in the graph to view data.
Click on a locality name in the key to remove its line from the graph.
Virginia Department of Health:
Locality COVID-19 Vaccination Data
wpDataTable with provided ID not found!
Outdoor Recreation Park Attendance
Explore the Interactive Graphs...
Hover over a bar in the graph to view data.
Data Source: Park System (Unofficial Totals)
Attendance Data reflects the number of visitors at the Central Shenandoah Region's 3 major park systems: 1) Douthat State Park, 2) Natural Bridge State Park, and 3) Shenandoah National Park. 2020 attendance was higher than the previous year. Similar trends are anticipated for 2021. 2021 Data will be added at end of year.